
Royal Canin Veterinary Diet Urinary S/O Moderate Calorie Cat Pouch 85g x 12
Key benefits:
Helps to prevent urinary crystals.Ā
DISSOLVES STRUVITE CRYSTALS
Effectively dissolves particular urinary stones called struvites.
LOW RSS
Also known as 'Relative Super Saturation', Low RSS helps lower the risk of crystal formation by producing undersaturated urine as a result of increasing urine volume.
Reduced calorie content helps limit weight gain and maintain ideal body wieght.Ā
Water should be available at all times
| Cat Weight | 2 kg | Ā | 3 kg | Ā | 4 kg | Ā | 5 kg | Ā | 6 kg | Ā | 7 kg | Ā | 8 kg | Ā | 9 kg | Ā | 10 kg | Ā |
| Lean | 185 g | 1+6/8 pouch | 280 g | 2+6/8 pouch | 370 g | 3+6/8 pouch | 465 g | 4+6/8 pouch | 555 g | 5/4/8 pouch | 650 g | 6+4/8 pouch | 740 g | 7+4/8 pouch | 835 g | 8+2/8 pouch | 925 g | 9+2/8 pouch |
| Normal | 145 g | 1+4/8 pouch | 220 g | 2+2/8 pouch | 290 g | 3 pouch | 365 g | 3+6/8 pouch | 435 g | 4+2/8 pouch | 510 g | 5 pouch | 585 g | 5+6/8 pouch | 655 g | 6+4/8 pouch | 730 g | 7+2/8 pouch |
| Overweight | - | - | - | - | 240 g | 2+4/8 pouch | 300 g | 3 pouch | 360 g | 3+4/8 pouch | 415 g | 4+2/8 pouch | 475 g | 4+6/8 pouch | 535 g | 5+2/8 pouch | 595 g | 6 pouch |
We remind you of the necessity of watching your cat's body condition, and booking regular visits to your veterinarian.
Original: $21.95
-65%$21.95
$7.68Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Key benefits:
Helps to prevent urinary crystals.Ā
DISSOLVES STRUVITE CRYSTALS
Effectively dissolves particular urinary stones called struvites.
LOW RSS
Also known as 'Relative Super Saturation', Low RSS helps lower the risk of crystal formation by producing undersaturated urine as a result of increasing urine volume.
Reduced calorie content helps limit weight gain and maintain ideal body wieght.Ā
Water should be available at all times
| Cat Weight | 2 kg | Ā | 3 kg | Ā | 4 kg | Ā | 5 kg | Ā | 6 kg | Ā | 7 kg | Ā | 8 kg | Ā | 9 kg | Ā | 10 kg | Ā |
| Lean | 185 g | 1+6/8 pouch | 280 g | 2+6/8 pouch | 370 g | 3+6/8 pouch | 465 g | 4+6/8 pouch | 555 g | 5/4/8 pouch | 650 g | 6+4/8 pouch | 740 g | 7+4/8 pouch | 835 g | 8+2/8 pouch | 925 g | 9+2/8 pouch |
| Normal | 145 g | 1+4/8 pouch | 220 g | 2+2/8 pouch | 290 g | 3 pouch | 365 g | 3+6/8 pouch | 435 g | 4+2/8 pouch | 510 g | 5 pouch | 585 g | 5+6/8 pouch | 655 g | 6+4/8 pouch | 730 g | 7+2/8 pouch |
| Overweight | - | - | - | - | 240 g | 2+4/8 pouch | 300 g | 3 pouch | 360 g | 3+4/8 pouch | 415 g | 4+2/8 pouch | 475 g | 4+6/8 pouch | 535 g | 5+2/8 pouch | 595 g | 6 pouch |
We remind you of the necessity of watching your cat's body condition, and booking regular visits to your veterinarian.














