
Royal Canin Mini Adult Dog
Overview:
MAINTAINS IDEAL WEIGHT
Helps maintain ideal weight in small breed dogs by perfectly meeting their high energy needs and promoting fat metabolism by L-carnitine.
ENHANCED PALATABILITY
A unique texture and exclusive flavours to satisfy the fussy appetite of small breed dogs
HEALTHY SKIN AND COAT
Enriched with Omega 3 fatty acids (EPA & DHA) and Omega 6 fatty acids (Borage oil) to help support healthy skin and coat vitality.
DENTAL HEALTH
Contributes to good dental health and helps reduce tartar formation thanks to calcium chelation agents.
Feeding guide
Water should be available at all times. It is recommended to divide the daily intake into 2 meals.
| Adult Weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No exercise | 40 g | 4/8 cup | 55 g | 5/8 cup | 68 g | 6/8 cup | 80 g | 7/8 cup | 92 g | 1 cup | 103 g | 1+1/8 cup | 114 g | 1+2/8 cup | 125 g | 1+3/8 cup | 135 g | 1+4/8 cup |
| Exercise < 1 hr/day | 47 g | 4/8 cup | 63 g | 6/8 cup | 79 g | 7/8 cup | 93 g | 1 cup | 106 g | 1+1/8 cup | 119 g | 1+2/8 cup | 132 g | 1+4/8 cup | 144 g | 1+5/8 cup | 156 g | 1+6/8 cup |
| Exercise > 1 hr/day | 53 g | 5/8 cup | 72 g | 6/8 cup | 89 g | 1 cup | 105 g | 1+1/8 cup | 121 g | 1+3/8 cup | 136 g | 1+4/8 cup | 150 g | 1+5/8 cup | 164 g | 1+6/8 cup | 177 g | 2 cup |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Overview:
MAINTAINS IDEAL WEIGHT
Helps maintain ideal weight in small breed dogs by perfectly meeting their high energy needs and promoting fat metabolism by L-carnitine.
ENHANCED PALATABILITY
A unique texture and exclusive flavours to satisfy the fussy appetite of small breed dogs
HEALTHY SKIN AND COAT
Enriched with Omega 3 fatty acids (EPA & DHA) and Omega 6 fatty acids (Borage oil) to help support healthy skin and coat vitality.
DENTAL HEALTH
Contributes to good dental health and helps reduce tartar formation thanks to calcium chelation agents.
Feeding guide
Water should be available at all times. It is recommended to divide the daily intake into 2 meals.
| Adult Weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No exercise | 40 g | 4/8 cup | 55 g | 5/8 cup | 68 g | 6/8 cup | 80 g | 7/8 cup | 92 g | 1 cup | 103 g | 1+1/8 cup | 114 g | 1+2/8 cup | 125 g | 1+3/8 cup | 135 g | 1+4/8 cup |
| Exercise < 1 hr/day | 47 g | 4/8 cup | 63 g | 6/8 cup | 79 g | 7/8 cup | 93 g | 1 cup | 106 g | 1+1/8 cup | 119 g | 1+2/8 cup | 132 g | 1+4/8 cup | 144 g | 1+5/8 cup | 156 g | 1+6/8 cup |
| Exercise > 1 hr/day | 53 g | 5/8 cup | 72 g | 6/8 cup | 89 g | 1 cup | 105 g | 1+1/8 cup | 121 g | 1+3/8 cup | 136 g | 1+4/8 cup | 150 g | 1+5/8 cup | 164 g | 1+6/8 cup | 177 g | 2 cup |


















