
Royal Canin Veterinary Diet Mature Consult Cat
Key benefits:
Helps combat cellular ageing, preserve kidney function and enhances brain health.
The right balance energy content to meet the needs of active mature cats.
S/O INDEX
Formulated to help prevent particular urinary crystals (struvite & oxalate crystals).
Water should be available at all times
| Overweight | Normal | |||
| Weight of kitten (kg) | (g) | cup* | (g) | cup* |
| 2 | 28 | 1/4 | 35 | 3/8 |
| 3 | 38 | 3/8 | 47 | 1/2 |
| 4 | 46 | 1/2 | 58 | 5/8 |
| 5 | 54 | 5/8 | 68 | 3/4 |
| 6 | 62 | 5/8 | 77 | 7/8 |
| 7 | 69 | 3/4 | 86 | 1 |
| 8 | 76 | 7/8 | 95 | 1 |
| 9 | 82 | 7/8 | 103 | 1 1/8 |
| 10 | 89 | 1 | 111 | 1 1/4 |
We remind you of the necessity of watching your cat's body condition, and regular visits to your veterinarian
Original: $27.44
-65%$27.44
$9.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Key benefits:
Helps combat cellular ageing, preserve kidney function and enhances brain health.
The right balance energy content to meet the needs of active mature cats.
S/O INDEX
Formulated to help prevent particular urinary crystals (struvite & oxalate crystals).
Water should be available at all times
| Overweight | Normal | |||
| Weight of kitten (kg) | (g) | cup* | (g) | cup* |
| 2 | 28 | 1/4 | 35 | 3/8 |
| 3 | 38 | 3/8 | 47 | 1/2 |
| 4 | 46 | 1/2 | 58 | 5/8 |
| 5 | 54 | 5/8 | 68 | 3/4 |
| 6 | 62 | 5/8 | 77 | 7/8 |
| 7 | 69 | 3/4 | 86 | 1 |
| 8 | 76 | 7/8 | 95 | 1 |
| 9 | 82 | 7/8 | 103 | 1 1/8 |
| 10 | 89 | 1 | 111 | 1 1/4 |
We remind you of the necessity of watching your cat's body condition, and regular visits to your veterinarian














