
Royal Canin Breed Diet Persian Kitten 2kg
Key benefits:
Helps support natural defences thanks to an exclusive complex of antioxidants.
Helps support the skinās ābarrierā role and helps maintain skin and coat health. Formula enriched with EPA & DHA.
Water should be available at all times
| AGE | ADULT WEIGHT | ADULT WEIGHT |
| (months) | 3 kg | 5 kg |
| 2 - 3 months** | 40g - 51g | 53g - 69g |
| 3 - 4 months** | 51g - 55g | 69g - 75g |
| 4 - 6 months | 55g | 75g - 76g |
| 6 - 9 months | 55g - 46g | 76g - 66g |
| 9 - 12 months | 46g - 40g | 66g - 57g |
| Gestating queen | 53g - 81g | 76g - 117g |
| Nursing queen | ad libitum | ad libitum |
| ** during the weaning period and for kittens up to 4 months old, our 1st recommendation is ROYAL CANIN MOTHER & BABYCAT. | Ā | Ā |
| For further information please contact our customer care service. | Ā | Ā |
We remind you of the necessity of watching your cat's body condition, and regular visits to your veterinarian
Original: $34.05
-65%$34.05
$11.92Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Key benefits:
Helps support natural defences thanks to an exclusive complex of antioxidants.
Helps support the skinās ābarrierā role and helps maintain skin and coat health. Formula enriched with EPA & DHA.
Water should be available at all times
| AGE | ADULT WEIGHT | ADULT WEIGHT |
| (months) | 3 kg | 5 kg |
| 2 - 3 months** | 40g - 51g | 53g - 69g |
| 3 - 4 months** | 51g - 55g | 69g - 75g |
| 4 - 6 months | 55g | 75g - 76g |
| 6 - 9 months | 55g - 46g | 76g - 66g |
| 9 - 12 months | 46g - 40g | 66g - 57g |
| Gestating queen | 53g - 81g | 76g - 117g |
| Nursing queen | ad libitum | ad libitum |
| ** during the weaning period and for kittens up to 4 months old, our 1st recommendation is ROYAL CANIN MOTHER & BABYCAT. | Ā | Ā |
| For further information please contact our customer care service. | Ā | Ā |
We remind you of the necessity of watching your cat's body condition, and regular visits to your veterinarian














