
Royal Canin Breed Diet Labrador Retriever Puppy 12kg
Overview:
NATURAL DEFENCESRecommended daily quantities (g/day):
Water should be available at all times
| Dog's age | Adult weight of 26 kg | Adult weight of 32 kg | Adult weight of 40 kg | ||
|---|---|---|---|---|---|
| 2 months | 213 g | 225 g | 240 g | ||
| 3 months | 263 g | 284 g | 311 g | ||
| 4 months | 285 g | 310 g | 342 g | ||
| 6 months | 326 g | 380 g | 449 g | ||
| 8 months | 302 g | 354 g | 422 g | ||
| 10 months | 289 g | 339 g | 415 g | ||
| 12 months | 290 g | 340 g | 405 g | ||
| 14 months | 288 g | 336 g | 398 g | ||
| 16 months | LABRADOR Adult | ||||
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinarian
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Overview:
NATURAL DEFENCESRecommended daily quantities (g/day):
Water should be available at all times
| Dog's age | Adult weight of 26 kg | Adult weight of 32 kg | Adult weight of 40 kg | ||
|---|---|---|---|---|---|
| 2 months | 213 g | 225 g | 240 g | ||
| 3 months | 263 g | 284 g | 311 g | ||
| 4 months | 285 g | 310 g | 342 g | ||
| 6 months | 326 g | 380 g | 449 g | ||
| 8 months | 302 g | 354 g | 422 g | ||
| 10 months | 289 g | 339 g | 415 g | ||
| 12 months | 290 g | 340 g | 405 g | ||
| 14 months | 288 g | 336 g | 398 g | ||
| 16 months | LABRADOR Adult | ||||
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinarian


















