
Royal Canin Veterinary Diet Hepatic Dog 1.5kg
Key benefits:
VEGETABLE PROTEIN
Vegetable protein is easily digested and absorbed by dogs with liver conditions.
A low level of copper and increased zinc content helps reduce the accumulation of copper in liver cells.
ANTIOXIDANT COMPLEX
The patented antioxidant complex helps fight free radicals, maintain healthy DNA, promotes a healthy immune system and helps protect the remaining liver cells.
High energy provided by increased dietary fat helps maintain bodyweight and permits smaller meal volumes to be fed.
Recommended daily quantities (g/day):
Water should be available at all times
| Dog's weight | 2 kg | 5 kg | 10 kg | 15 kg | 20 kg | 30 kg | 40 kg | 50 kg | ||||||||
| Lean | 70 g | 7/8 cup | 130 g | 1+6/8 cup | 220 g | 2+7/8 cup | 295 g | 3+7/8 cup | 365 g | 4+6/8 cup | 490 g | 6+3/8 cup | 605 g | 7+7/8 cup | 710 g | 9+2/8 cup |
| Normal | 55 g | 6/8 cup | 105 g | 1+3/8 cup | 175 g | 2+2/8 cup | 235 g | 3 cup | 290 g | 3+6/8 cup | 390 g | 5+1/8 cup | 480 g | 6+2/8 cup | 570 g | 7+3/8 cup |
| Overweight | 40 g | 4/8 cup | 80 g | 1 cup | 130 g | 1+6/8 cup | 175 g | 2+2/8 cup | 220 g | 2+7/8 cup | 295 g | 3+7/8 cup | 360 g | 4+6/8 cup | 425 g | 5+4/8 cup |
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinarian
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Key benefits:
VEGETABLE PROTEIN
Vegetable protein is easily digested and absorbed by dogs with liver conditions.
A low level of copper and increased zinc content helps reduce the accumulation of copper in liver cells.
ANTIOXIDANT COMPLEX
The patented antioxidant complex helps fight free radicals, maintain healthy DNA, promotes a healthy immune system and helps protect the remaining liver cells.
High energy provided by increased dietary fat helps maintain bodyweight and permits smaller meal volumes to be fed.
Recommended daily quantities (g/day):
Water should be available at all times
| Dog's weight | 2 kg | 5 kg | 10 kg | 15 kg | 20 kg | 30 kg | 40 kg | 50 kg | ||||||||
| Lean | 70 g | 7/8 cup | 130 g | 1+6/8 cup | 220 g | 2+7/8 cup | 295 g | 3+7/8 cup | 365 g | 4+6/8 cup | 490 g | 6+3/8 cup | 605 g | 7+7/8 cup | 710 g | 9+2/8 cup |
| Normal | 55 g | 6/8 cup | 105 g | 1+3/8 cup | 175 g | 2+2/8 cup | 235 g | 3 cup | 290 g | 3+6/8 cup | 390 g | 5+1/8 cup | 480 g | 6+2/8 cup | 570 g | 7+3/8 cup |
| Overweight | 40 g | 4/8 cup | 80 g | 1 cup | 130 g | 1+6/8 cup | 175 g | 2+2/8 cup | 220 g | 2+7/8 cup | 295 g | 3+7/8 cup | 360 g | 4+6/8 cup | 425 g | 5+4/8 cup |
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinarian


















