
Royal Canin Giant Junior 15kg
Overview:
2ND GROWTH PHASE: MUSCLE DEVELOPMENTAn adapted protein and L-carnitine content to help support muscle development in giant breed puppies during the second growth phase from 8 months old.
Contributes to good bone mineralisation in giant breed puppies thanks to a balanced intake of energy and minerals (calcium and phosphorus), thus supporting bone consolidation and joints.
Helps support the puppy’s natural defences, thanks particularly to an antioxidant complex and manno-oligo-saccharides.
Recommended daily quantities (g/day):
Water should be available at all times
| Dog's age | Adult weight of 45kg | Adult weight of 60kg | Adult weight of 75kg | Adult weight of 90kg | Adult weight of 100kg | ||
|---|---|---|---|---|---|---|---|
| 8 months | 597 g | 745 g | 882 g | 1010 g | 1093 g | ||
| 9 months | 557 g | 701 g | 878 g | 1010 g | 1093 g | ||
| 10 months | 521 g | 658 g | 828 g | 968 g | 1048 g | ||
| 11 months | 476 g | 613 g | 774 g | 916 g | 991 g | ||
| 12 months | 434 g | 574 g | 721 g | 868 g | 941 g | ||
| 13 months | 431 g | 538 g | 677 g | 817 g | 884 g | ||
| 14 months | 426 g | 535 g | 636 g | 768 g | 831 g | ||
| 18 months | Giant Adult | 529 g | 629 g | 724 g | 784 g | ||
| 24 months | Giant Adult | ||||||
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinarian
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Overview:
2ND GROWTH PHASE: MUSCLE DEVELOPMENTAn adapted protein and L-carnitine content to help support muscle development in giant breed puppies during the second growth phase from 8 months old.
Contributes to good bone mineralisation in giant breed puppies thanks to a balanced intake of energy and minerals (calcium and phosphorus), thus supporting bone consolidation and joints.
Helps support the puppy’s natural defences, thanks particularly to an antioxidant complex and manno-oligo-saccharides.
Recommended daily quantities (g/day):
Water should be available at all times
| Dog's age | Adult weight of 45kg | Adult weight of 60kg | Adult weight of 75kg | Adult weight of 90kg | Adult weight of 100kg | ||
|---|---|---|---|---|---|---|---|
| 8 months | 597 g | 745 g | 882 g | 1010 g | 1093 g | ||
| 9 months | 557 g | 701 g | 878 g | 1010 g | 1093 g | ||
| 10 months | 521 g | 658 g | 828 g | 968 g | 1048 g | ||
| 11 months | 476 g | 613 g | 774 g | 916 g | 991 g | ||
| 12 months | 434 g | 574 g | 721 g | 868 g | 941 g | ||
| 13 months | 431 g | 538 g | 677 g | 817 g | 884 g | ||
| 14 months | 426 g | 535 g | 636 g | 768 g | 831 g | ||
| 18 months | Giant Adult | 529 g | 629 g | 724 g | 784 g | ||
| 24 months | Giant Adult | ||||||
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinarian


















