
Royal Canin Breed Diet Rottweiler Adult 12kg
Water should be available at all times
| Dog's weight | Low activity (g/day) | Moderate activity (g/day) | High activity (g/day) | ||
|---|---|---|---|---|---|
| 40 kg | 378 g | 497 g | 577 g | ||
| 42 kg | 392 g | 516 g | 599 g | ||
| 44 kg | 406 g | 534 g | 620 g | ||
| 46 kg | 420 g | 552 g | 641 g | ||
| 48 kg | 433 g | 570 g | 662 g | ||
| 50 kg | 447 g | 588 g | 682 g | ||
| 52 kg | 460 g | 606 g | 702 g | ||
| 54 kg | 473 g | 623 g | 723 g | ||
| 56 kg | 487 g | 640 g | 743 g | ||
| 58 kg | 500 g | 657 g | 762 g |
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinarian
Original: $116.23
-65%$116.23
$40.68Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Water should be available at all times
| Dog's weight | Low activity (g/day) | Moderate activity (g/day) | High activity (g/day) | ||
|---|---|---|---|---|---|
| 40 kg | 378 g | 497 g | 577 g | ||
| 42 kg | 392 g | 516 g | 599 g | ||
| 44 kg | 406 g | 534 g | 620 g | ||
| 46 kg | 420 g | 552 g | 641 g | ||
| 48 kg | 433 g | 570 g | 662 g | ||
| 50 kg | 447 g | 588 g | 682 g | ||
| 52 kg | 460 g | 606 g | 702 g | ||
| 54 kg | 473 g | 623 g | 723 g | ||
| 56 kg | 487 g | 640 g | 743 g | ||
| 58 kg | 500 g | 657 g | 762 g |
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinarian


















