
Royal Canin Breed Diet Boxer Adult 12kg
Water should be available at all times
| Dog's weight | Low activity (g/day) | Moderate activity (g/day) | High activity (g/day) | ||
|---|---|---|---|---|---|
| 24 kg | 256 g | 336 g | 390 g | ||
| 26 kg | 271 g | 357 g | 414 g | ||
| 28 kg | 287 g | 378 g | 438 g | ||
| 30 kg | 302 g | 398 g | 461 g | ||
| 32 kg | 317 g | 417 g | 484 g | ||
| 34 kg | 332 g | 437 g | 507 g | ||
| 36 kg | 347 g | 456 g | 529 g | ||
| 38 kg | 361 g | 475 g | 551 g |
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinarian
Original: $102.74
-65%$102.74
$35.96Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Water should be available at all times
| Dog's weight | Low activity (g/day) | Moderate activity (g/day) | High activity (g/day) | ||
|---|---|---|---|---|---|
| 24 kg | 256 g | 336 g | 390 g | ||
| 26 kg | 271 g | 357 g | 414 g | ||
| 28 kg | 287 g | 378 g | 438 g | ||
| 30 kg | 302 g | 398 g | 461 g | ||
| 32 kg | 317 g | 417 g | 484 g | ||
| 34 kg | 332 g | 437 g | 507 g | ||
| 36 kg | 347 g | 456 g | 529 g | ||
| 38 kg | 361 g | 475 g | 551 g |
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinarian


















