
Hill's Science Diet Adult Oral Care Dry Dog Food
Key Benefits
Recommended For:
Protection from plaque and tartar buildup in adult dogs.
Not Recommended For:
Puppies, pregnant or nursing dogs, or mature adult dogs. During pregnancy or nursing, dogs should be switched to:Ā Science Dietā¢Ā Puppy Healthy Development,Ā Science Dietā¢Ā Puppy Small Bites, orĀ Science Dietā¢VetEssentials⢠Puppy
| Benefit | Nutrient | How It Works |
|---|---|---|
| Reduced plaque & tartar build-up | Fibre | Clinically proven to help reduce plaque and tartar build-up for your dog's whole-body health |
| Fresher breath | Unique kibble | Interlocking fiber technology helps clean teeth and freshen breath with every bite. |
| Healthy immune system | Vitamins C + E | Clinically proven antioxidant blend with vitamins C + E to help support a healthy immune system |
| Digestibility | Natural High Quality Ingredients | Natural, high quality, easy-to-digest ingredients with no artificial colours, flavours or preservatives for a flavourful, nutritious meal |
Feeding Guide
Daily Feeding Guide
HELPFUL TIPS
- Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian.
- New to this food? Mix increasing amounts of your pet's new food with decreasing amounts of the old food over a 7-day period.
- Keep fresh water available at all times!
- Your pet's nutritional needs may change as they age. Ask your vet at every checkup.
- Science DietĀ is available in a wide variety of dry foods, wet foods and treats for your pet's unique needs.
- To prevent suffocation, keep this bag out of the reach of pets and children.
Ā
Adult maintenance
| Weight of Dog | Amount per Day |
|---|---|
| 5 lb (2,3 kg) | 5/8 cup (50 g) - 7/8 cup (70 g) |
| 10 lb (4,5 kg) | 1 1/8 cups (90 g) - 1 1/2 cups (120 g) |
| 20 lb (9,1 kg) | 1 3/4 cups (140 g) - 2 1/2 cups (200 g) |
| 40 lb (18 kg) | 3 cups (235 g) - 4 1/4 cups (335 g) |
| 60 lb (27 kg) | 4 cups (315 g) - 5 2/3 cups (450 g) |
| 80 lb (36 kg) | 5 cups (395 g) - 7 cups (555 g) |
| 100 lb (45 kg) | 6 cups (475 g) - 8 1/4 cups (650 g) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Key Benefits
Recommended For:
Protection from plaque and tartar buildup in adult dogs.
Not Recommended For:
Puppies, pregnant or nursing dogs, or mature adult dogs. During pregnancy or nursing, dogs should be switched to:Ā Science Dietā¢Ā Puppy Healthy Development,Ā Science Dietā¢Ā Puppy Small Bites, orĀ Science Dietā¢VetEssentials⢠Puppy
| Benefit | Nutrient | How It Works |
|---|---|---|
| Reduced plaque & tartar build-up | Fibre | Clinically proven to help reduce plaque and tartar build-up for your dog's whole-body health |
| Fresher breath | Unique kibble | Interlocking fiber technology helps clean teeth and freshen breath with every bite. |
| Healthy immune system | Vitamins C + E | Clinically proven antioxidant blend with vitamins C + E to help support a healthy immune system |
| Digestibility | Natural High Quality Ingredients | Natural, high quality, easy-to-digest ingredients with no artificial colours, flavours or preservatives for a flavourful, nutritious meal |
Feeding Guide
Daily Feeding Guide
HELPFUL TIPS
- Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian.
- New to this food? Mix increasing amounts of your pet's new food with decreasing amounts of the old food over a 7-day period.
- Keep fresh water available at all times!
- Your pet's nutritional needs may change as they age. Ask your vet at every checkup.
- Science DietĀ is available in a wide variety of dry foods, wet foods and treats for your pet's unique needs.
- To prevent suffocation, keep this bag out of the reach of pets and children.
Ā
Adult maintenance
| Weight of Dog | Amount per Day |
|---|---|
| 5 lb (2,3 kg) | 5/8 cup (50 g) - 7/8 cup (70 g) |
| 10 lb (4,5 kg) | 1 1/8 cups (90 g) - 1 1/2 cups (120 g) |
| 20 lb (9,1 kg) | 1 3/4 cups (140 g) - 2 1/2 cups (200 g) |
| 40 lb (18 kg) | 3 cups (235 g) - 4 1/4 cups (335 g) |
| 60 lb (27 kg) | 4 cups (315 g) - 5 2/3 cups (450 g) |
| 80 lb (36 kg) | 5 cups (395 g) - 7 cups (555 g) |
| 100 lb (45 kg) | 6 cups (475 g) - 8 1/4 cups (650 g) |











